Camisa de cuadros azul de hombre, un imprescindible en la ropa, un tejido elegante y versátil al que es difícil renunciar para quienes usan camisas a diario. Camisa de cuadros azul slim fit, cuello italiano mangas largas, fácil de combinar con múltiples tipos de atuendos de hombre, camisa de cuadros azul con traje para atuendos elegantes pero no demasiado formales, ideal para atuendos de oficina, facilita la elección de combinaciones diarias.
Personaliza tu camisa de cuadros azul con iniciales, cortesía de Viben Factory Store.
| DETALLES | |
| Ajuste: | Slim fit |
| Color: | Azul a cuadros |
| Cuello: | Italiano |
| Pespunte de Cuello: | 5 mm |
| Puño: | Redondo con botón de ajuste |
| Tejido: |
100% Algodón puro |
| Manga: | Larga |
| Bolsillo: | Ninguno |
| Botones: | Blancos |
| Contrastes: | Ninguno |
|
|
Realizada íntegramente en Italia en cada fase de su confección |

Si tienes dudas sobre tu talla y el ajuste que mejor te conviene, aquí tienes una breve guía que te ayudará a tomar medidas y a no equivocarte en tu elección.
Lee la siguiente tabla y compara tus medidas.
| Talla correspondiente | Talla cuello cm | Talla cuello pulgadas | Pecho | Cintura | Hombros | Mangas | Espalda | Puño |
|---|---|---|---|---|---|---|---|---|
| XS | 36 | 14 | 101 | 90 | 37 | 62 | 72 | 24 |
| S | 37 | 14 1/2 | 103 | 93 | 39 | 63 | 73 | 25 |
| S | 38 | 15 | 105 | 95 | 41 | 64 | 74 | 25 |
| M | 39 | 15 1/2 | 107 | 97 | 43 | 65 | 75 | 25 |
| M | 40 | 15 3/4 | 109 | 100 | 45 | 66 | 76 | 26 |
| L | 41 | 16 | 111 | 102 | 47 | 67 | 78 | 26 |
| L | 42 | 16 1/2 | 115 | 109 | 48 | 68 | 79 | 27 |
| XL | 43 | 17 | 119 | 114 | 49 | 69 | 80 | 27 |
| XL | 44 | 17 1/2 | 123 | 118 | 50 | 70 | 81 | 28 |
| XXL | 45 | 17 3/4 | 127 | 123 | 51 | 71 | 83 | 28 |
| XXL | 46 | 18 | 131 | 127 | 52 | 72 | 84 | 28 |

| Talla correspondiente | Talla cuello cm | Talla cuello pulgadas | Pecho | Cintura | Hombros | Mangas | Espalda | Puño |
|---|---|---|---|---|---|---|---|---|
| S | 37 | 14 1/2 | 114 | 103 | 44 | 62 | 75 | 25 |
| S | 38 | 15 | 116 | 105 | 45 | 63 | 76 | 25 |
| M | 39 | 15 1/2 | 118 | 107 | 46 | 64 | 77 | 25 |
| M | 40 | 15 3/4 | 120 | 109 | 47 | 65 | 78 | 26 |
| L | 41 | 16 | 122 | 111 | 48 | 66 | 79 | 26 |
| L | 42 | 16 1/2 | 124 | 117 | 50 | 67 | 80 | 27 |
| XL | 43 | 17 | 126 | 119 | 51 | 68 | 81 | 27 |
| XL | 44 | 17 1/2 | 130 | 123 | 52 | 69 | 82 | 28 |
| XXL | 45 | 17 3/4 | 132 | 125 | 53 | 69 | 83 | 28 |
| XXL | 46 | 18 | 136 | 129 | 54 | 69 | 86 | 28 |
| XXXL | 47 | 18 1/2 | 138 | 133 | 55 | 70 | 88 | 28 |
| XXXL | 48 | 19 | 140 | 136 | 56 | 70 | 88 | 29 |
| XXXXL | 49 | 19 1/2 | 142 | 139 | 57 | 71 | 89 | 29 |
| Talla correspondiente | Talla cuello cm | Talla cuello pulgadas | Pecho | Cintura | Hombros | Mangas | Espalda | Puño |
|---|---|---|---|---|---|---|---|---|
| XS | 36 | 14 | 101 | 90 | 37 | 62 | 72 | 24 |
| S | 37 | 14 1/2 | 103 | 93 | 39 | 63 | 73 | 25 |
| S | 38 | 15 | 105 | 95 | 41 | 64 | 74 | 25 |
| M | 39 | 15 1/2 | 107 | 97 | 43 | 65 | 75 | 25 |
| M | 40 | 15 3/4 | 109 | 100 | 45 | 66 | 76 | 26 |
| L | 41 | 16 | 111 | 102 | 47 | 67 | 78 | 26 |
| L | 42 | 16 1/2 | 115 | 109 | 48 | 68 | 79 | 27 |
| XL | 43 | 17 | 119 | 114 | 49 | 69 | 80 | 27 |
| XL | 44 | 17 1/2 | 123 | 118 | 50 | 70 | 81 | 28 |
| XXL | 45 | 17 3/4 | 127 | 123 | 51 | 71 | 83 | 28 |
| XXL | 46 | 18 | 131 | 127 | 52 | 72 | 84 | 28 |

| Talla correspondiente | Talla cuello cm | Talla cuello pulgadas | Pecho | Cintura | Hombros | Mangas | Espalda | Puño |
|---|---|---|---|---|---|---|---|---|
| S | 37 | 14 1/2 | 96 | 82 | 40 | 64 | 73 | 24 |
| S | 38 | 15 | 100 | 86 | 41 | 65 | 74 | 25 |
| M | 39 | 15 1/2 | 104 | 90 | 42 | 66 | 75 | 25 |
| M | 40 | 15 3/4 | 108 | 94 | 43 | 67 | 76 | 26 |
| L | 41 | 16 | 112 | 98 | 44 | 68 | 77 | 26 |
| L | 42 | 16 1/2 | 116 | 102 | 45 | 69 | 78 | 27 |
| XL | 43 | 17 | 120 | 106 | 46 | 70 | 79 | 27 |
| XL | 44 | 17 1/2 | 124 | 110 | 47 | 71 | 80 | 28 |
